Foreclosure Homes for Sale in Bachelor Gulch CO |
| Average Listing Price | $3,399,900 |
| Average Price Per Sqft. | $812 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 81657 | $2,380,000 | $1,491 |
| Keyword | Avg Price | Price/Sf |
| Pool | $2,592,576 | $812 |
| Spa | $3,025,653 | $812 |
| Basement | $4,242,550 | $812 |
| Tennis Court | $4,154,600 | $812 |
| Golf Course | $1,407,666 | $0 |
![]() |
The Rose Essy Group |
![]() Keller Williams Mountain Properties / Owner /Broker Associate |
| 105 Edwards Village Blvd. - Suite D-106 Edwards, Colorado 81632 |
||
|
email: roseessy@aol.com Direct: 970-306-2198 Toll Free: 866-877-8245 Office : 970-476-1600 |
Loading Data. Please wait.