New Listings Homes for Sale in Beaver Creek CO |
| Average Listing Price | $2,498,261 |
| Average Price Per Sqft. | $679 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 81657 | $2,380,000 | $1,491 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,928,865 | $628 |
| Basement | $2,933,246 | $755 |
| Tennis Court | $2,886,367 | $628 |
| Golf Course | $2,429,866 | $764 |
| Golf Course View | $3,061,363 | $764 |
| Price Reduced | $2,046,900 | - |
| Custom Built | $3,200,300 | - |
| Loft | $1,895,333 | $444 |
| Mountain View | $3,237,714 | - |
| River View | $2,204,142 | - |
| Canal View | $2,204,142 | - |
| Condo | $1,168,816 | $812 |
| New Listings | $1,530,000 | - |
| Panoramic View | $2,231,666 | - |
![]() |
The Rose Essy Group |
![]() Keller Williams Mountain Properties / Owner /Broker Associate |
| 105 Edwards Village Blvd. - Suite D-106 Edwards, Colorado 81632 |
||
|
email: roseessy@aol.com Direct: 970-306-2198 Toll Free: 866-877-8245 Office : 970-476-1600 |
Loading Data. Please wait.