Pool Homes for Sale in Vail CO |
| Average Listing Price | $2,748,644 |
| Average Price Per Sqft. | $1,050 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 81657 | $2,380,000 | $1,491 |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,573,411 | $850 |
| Pool | $3,205,991 | $1,271 |
| Golf Course | $2,709,289 | $1,017 |
| Canal View | $2,395,555 | $804 |
| River View | $2,395,555 | $804 |
| Mountain View | $2,145,326 | $876 |
| Tennis Court | $1,930,681 | $700 |
| Price Reduced | $1,776,688 | $496 |
| Loft | $1,742,885 | $1,037 |
| Condo | $1,290,431 | $926 |
| Custom Built | $3,350,384 | $0 |
| New Listings | $1,678,600 | $0 |
| Cul De Sac | $1,413,666 | $0 |
| Golf Course View | $4,487,222 | $0 |
| Gated | $4,108,428 | $1,470 |
![]() |
The Rose Essy Group |
![]() Keller Williams Mountain Properties / Owner /Broker Associate |
| 105 Edwards Village Blvd. - Suite D-106 Edwards, Colorado 81632 |
||
|
email: roseessy@aol.com Direct: 970-306-2198 Toll Free: 866-877-8245 Office : 970-476-1600 |
Loading Data. Please wait.