Vail Homes for Sale in CO |
| Keyword | Avg Price | Price/Sf |
| Basement | $2,883,154 | $939 |
| Pool | $3,075,260 | $1,336 |
| Golf Course | $2,988,029 | $510 |
| River View | $2,561,202 | $1,134 |
| Canal View | $2,588,922 | $1,134 |
| Price Reduced | $2,201,978 | $517 |
| Tennis Court | $1,918,270 | $462 |
| Mountain View | $2,410,400 | $675 |
| Loft | $1,538,218 | $1,487 |
| Custom Built | $3,822,000 | $0 |
| Condo | $1,337,825 | $950 |
| New Listings | $888,288 | $951 |
| Cul De Sac | $1,563,700 | $0 |
| Golf Course View | $4,998,750 | $0 |
| Gated | $4,180,000 | $1,489 |
![]() |
The Rose Essy Group |
![]() Keller Williams Mountain Properties / Owner /Broker Associate |
| 105 Edwards Village Blvd. - Suite D-106 Edwards, Colorado 81632 |
||
|
email: roseessy@aol.com Direct: 970-306-2198 Toll Free: 866-877-8245 Office : 970-476-1600 |
| Search Vail Real Estate: | Vail Homes for Sale | Vail Foreclosures | Schools in Vail CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.